French companies in judicial liquidation
222 companies whose address is in Paris.
| Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|
| 17EME developpement | 918872201 | 20 to 49 employees | Jan 22, 2025 |
| 3D DIGITALS | 981742141 | 20 to 49 employees | Feb 26, 2025 |
| ACERTA | 413695990 | 20 to 49 employees | Mar 5, 2025 |
| ACLG RESTAURATION | 849786801 | 20 to 49 employees | Nov 4, 2025 |
| ADAMING CONSEIL | 522192699 | 20 to 49 employees | Sep 23, 2025 |
| AFFINICIA LAB | 899864870 | 20 to 49 employees | Sep 9, 2026 |
| AGOSTINO PARIS | 830180543 | 20 to 49 employees | Dec 10, 2025 |
| AKS GLOBAL SAS | 888776705 | 20 to 49 employees | Apr 30, 2026 |
| Aldebaran | 483185807 | 100 to 199 employees | Jun 2, 2025 |
| ALEIA SAS | 898039656 | 20 to 49 employees | Jan 28, 2026 |
| ALPHA CAMPING | 793853128 | 50 to 99 employees | Apr 2, 2026 |
| ALTESSE | 801233925 | 20 to 49 employees | Nov 12, 2025 |
| AMS SECURITE | 908935505 | 20 to 49 employees | Jun 10, 2025 |
| ARANA FACILITIES | 437641194 | 20 to 49 employees | Jun 17, 2026 |
| ARRONET | 899998025 | 50 to 99 employees | Jul 28, 2026 |
| ASLIGUARD | 984274472 | 20 to 49 employees | Mar 10, 2025 |
| Association ACCES MEDECINE SANTE RENE LABORIE | 923299093 | 50 to 99 employees | Apr 15, 2026 |
| Association CENTRE DE SANTE MEDICO DENTAIRE PARIS | 890967425 | 20 to 49 employees | Sep 22, 2026 |
| association CENTRE DENTAIRE DU CHATEAU - Sigle: CDC | 750948093 | 50 to 99 employees | Nov 4, 2025 |
| Association ECOLE SUPERIEURE DE TRAVAIL SOCIAL | 784281099 | 100 to 199 employees | Jul 10, 2025 |
| association EMPOW'HER GLOBAL | 802356295 | 20 to 49 employees | Jun 10, 2026 |
| Association FORMA AIDE REINSERT - Sigle: FAIRE | 323299883 | 50 to 99 employees | Dec 3, 2025 |
| association LA RESERVE DES ARTS | 507429959 | 20 to 49 employees | Aug 12, 2026 |
| Association MONESTIER | 304154800 | 20 to 49 employees | Dec 23, 2025 |
| association PARENT ELEVE AMIS ECOLE | 784617078 | 20 to 49 employees | Jul 2, 2026 |
| association SERVICE PLUS A LA PERSONNE | 518911623 | 20 to 49 employees | Jun 4, 2025 |
| ATELIER PREP'ART | 398189068 | 50 to 99 employees | Jul 8, 2025 |
| ATLASFORMEN | 449149038 | 100 to 199 employees | Dec 17, 2025 |
| Avec | 417707791 | 20 to 49 employees | Jul 2, 2026 |
| AXADOMIA | 492625033 | 20 to 49 employees | Sep 17, 2026 |
| AYDON | 531116820 | 50 to 99 employees | Sep 17, 2025 |
| BEE BUZZINESS | 443265400 | 50 to 99 employees | Dec 31, 2025 |
| BG GROUP | 790674873 | 20 to 49 employees | Jun 13, 2025 |
| BKR sécurité | 901644039 | 20 to 49 employees | Feb 9, 2026 |
| BouCL Energie | 911102010 | 20 to 49 employees | Sep 9, 2026 |
| BrewDog Bars France | 838230258 | 20 to 49 employees | May 5, 2026 |
| BSN DRIVE | 984865550 | 20 to 49 employees | Mar 17, 2025 |
| CALLIUS | 919175653 | 20 to 49 employees | Jan 14, 2026 |
| CAMEO | 753153014 | 20 to 49 employees | Nov 17, 2025 |
| CANIGARDE | 930221809 | 20 to 49 employees | Nov 14, 2025 |
| CAPELLI | 306140039 | 50 to 99 employees | Jul 16, 2025 |
| CAPITALE COURSES | 529539447 | 20 to 49 employees | Jul 13, 2026 |
| CATERER IN PARIS | 753261031 | 20 to 49 employees | Jul 23, 2026 |
| CETRI | 398499772 | 20 to 49 employees | Dec 3, 2025 |
| CFP Group | 922466008 | 20 to 49 employees | Sep 10, 2026 |
| CHOUETTE | 811691047 | 20 to 49 employees | Jun 11, 2026 |
| CLAIRE'S FRANCE | 342837416 | 1,000 to 1,999 employees | Nov 14, 2025 |
| CLARITY TELECOM | 453323925 | 20 to 49 employees | May 23, 2025 |
| CLESTRA FRANCE | 920444031 | 20 to 49 employees | Jul 31, 2026 |
| CLESTRA HOLDING | 920088820 | 20 to 49 employees | Aug 31, 2026 |
| CLINIQUE DU LOUVRE | 552097123 | 50 to 99 employees | Jan 13, 2026 |
| COMM | 953994266 | 50 to 99 employees | Sep 24, 2025 |
| COMPAGNIE DES THERMES DE BOURBONNE LES BAINS | 309801058 | 20 to 49 employees | Jan 12, 2026 |
| COMPOS-JULIOT GRAPHIC TECHNOLOGY | 398275222 | 20 to 49 employees | Oct 14, 2025 |
| CONCEPT BOIS | 845212786 | 20 to 49 employees | Aug 28, 2025 |
| CONSTRUCTION GENERALE PARIS NORMANDIE | 877807016 | 20 to 49 employees | Nov 12, 2025 |
| COOPERATIVE D'ACTIVITES ET D'EMPLOI - COOPERATIVE DE LIAISONS DES ACTIVITES ET DES RESSOURCES ARTISTIQUES | 494238785 | 50 to 99 employees | Feb 25, 2026 |
| COOPERATIVE DE SANTE RICHERAND | 844325225 | 20 to 49 employees | Dec 18, 2025 |
| Cosa | 798459541 | 20 to 49 employees | Mar 5, 2026 |
| COYA PARIS | 844645978 | 20 to 49 employees | Dec 24, 2025 |
| Cyber Group Studios | 483662482 | 50 to 99 employees | Apr 23, 2025 |
| damak | 934039215 | 20 to 49 employees | Mar 9, 2026 |
| DEPIXUS | 752282954 | 50 to 99 employees | Jul 9, 2026 |
| DG HOLIDAYS | 523822112 | 20 to 49 employees | Feb 1, 2025 |
| DMA CONSULTING | 984602508 | 20 to 49 employees | Jan 30, 2026 |
| DUBOIS GM PARIS | 831892930 | 20 to 49 employees | Jun 23, 2026 |
| Ecole O'clock | 852895929 | 50 to 99 employees | May 28, 2026 |
| EPIGENE LABS | 845367713 | 20 to 49 employees | Feb 27, 2026 |
| EURODIF | 408772101 | 500 to 999 employees | May 11, 2026 |
| EUROPE MATH | 784353443 | 20 to 49 employees | Dec 19, 2025 |
| EXPERCOM | 795264936 | 50 to 99 employees | Sep 23, 2025 |
| EXPERTISE PRESTATIONS INFORMATIQUES | 985136936 | 20 to 49 employees | Feb 11, 2026 |
| FIDESIO | 490169166 | 20 to 49 employees | Sep 25, 2025 |
| FONDUE ZHANGGE | 980381867 | 20 to 49 employees | Jun 23, 2026 |
| FOOD SOCIETY PARIS | 849569009 | 50 to 99 employees | Jan 6, 2026 |
| FRANCE PRO HYGIENE | 882012651 | 20 to 49 employees | Jul 31, 2026 |
| FRANCE SERVICE | 899272710 | 20 to 49 employees | Oct 2, 2025 |
| FRANCESCO SMALTO INTERNATIONAL | 329120794 | 20 to 49 employees | Apr 28, 2026 |
| Galyon Groupe Horizon Holding | 482211513 | 50 to 99 employees | Sep 25, 2025 |
| GEDEON PROGRAMMES | 383894052 | 20 to 49 employees | Aug 21, 2026 |
| Go2roues | 831487582 | 20 to 49 employees | Aug 13, 2026 |
| GRAND-MAM'AYOKA | 904033404 | 20 to 49 employees | Dec 11, 2025 |
| GROUPE HUBEECAR | 834353930 | 20 to 49 employees | Mar 26, 2025 |
| Groupe Lepape | 751554445 | 100 to 199 employees | Aug 31, 2026 |
| GROUPE PHILOGERIS | 830107843 | 20 to 49 employees | Nov 28, 2025 |
| GYPSI MOTEL | 879812394 | 20 to 49 employees | Jun 20, 2025 |
| H2L PROTECTION | 929499192 | 20 to 49 employees | Apr 28, 2025 |
| HEAD BODY BEST SECURITE | 402669089 | 50 to 99 employees | Jun 12, 2026 |
| Heex Technologies | 849073812 | 20 to 49 employees | Apr 28, 2026 |
| HERACLES PROTECTION RAPPROCHEE | 823957105 | 50 to 99 employees | Jun 24, 2026 |
| HERACLES SECURITE PRIVEE | 821057072 | 20 to 49 employees | Dec 17, 2025 |
| HOME LABS | 884954090 | 20 to 49 employees | Oct 16, 2025 |
| HS Food | 910240696 | 20 to 49 employees | Jul 21, 2026 |
| HUB SECURITY | 853842631 | 20 to 49 employees | Jul 2, 2025 |
| HUMANE S I | 750259541 | 20 to 49 employees | Jun 30, 2026 |
| HYPE | 519003115 | 250 to 499 employees | Jul 15, 2026 |
| IKKS PRESTATIONS | 483598603 | 250 to 499 employees | Dec 12, 2025 |
| IKKS RETAIL | 479960965 | 500 to 999 employees | Dec 12, 2025 |
| IMPACT GARDIENNAGE | 979177144 | 20 to 49 employees | Aug 20, 2025 |
| IN-CARNATION | 529751034 | 20 to 49 employees | Jan 9, 2025 |
| INNOV'EDUC | 794926063 | 100 to 199 employees | Apr 23, 2026 |
| INSPEARIT | 351647797 | 20 to 49 employees | Apr 3, 2025 |
| INSTITUT FUNERAIRE OMNICULTE EL AMEN | 432549087 | 20 to 49 employees | Nov 7, 2025 |
| INTEGRALE PREPA | 815202262 | 50 to 99 employees | May 19, 2026 |
| INTERCLOUD | 529026486 | 50 to 99 employees | Mar 14, 2025 |
| IS GARDIENNAGE | 981844434 | 20 to 49 employees | Apr 23, 2025 |
| ITE BAT | 981530157 | 20 to 49 employees | Apr 20, 2026 |
| ITFACTO | 449093640 | 20 to 49 employees | Jul 10, 2026 |
| J L O S | 409143336 | 20 to 49 employees | Feb 7, 2025 |
| JEFFREY CAGNES PARIS | 898627872 | 20 to 49 employees | Jun 12, 2026 |
| K-EXPRESS | 789084431 | 20 to 49 employees | Nov 25, 2025 |
| K-RYOLE | 818670093 | 20 to 49 employees | Nov 19, 2025 |
| Keria Living Web | 483743985 | 20 to 49 employees | May 2, 2025 |
| KNIGHT SECURITE PRIVEE | 819395559 | 20 to 49 employees | Sep 24, 2025 |
| L'ATELIER CUIR | 800604258 | 20 to 49 employees | Oct 15, 2025 |
| L.A. Rive Droite | 929614303 | 20 to 49 employees | Jun 2, 2026 |
| LA LOCO | 810930123 | 20 to 49 employees | Jun 10, 2026 |
| LA UNE DES CONSTRUCTIONS | 752011254 | 20 to 49 employees | Jan 7, 2026 |
| LABO DENTAIRE MJN | 832910806 | 20 to 49 employees | Dec 18, 2025 |
| LE REVENU FRANCAIS EDITIONS | 341965259 | 20 to 49 employees | Jul 17, 2025 |
| LE TERRAIN PARIS | 489555623 | 20 to 49 employees | Apr 18, 2025 |
| LEADER PROTECT SERVICES | 981329543 | 20 to 49 employees | Oct 15, 2025 |
| LEGAL | 440370922 | 100 to 199 employees | Nov 19, 2025 |
| Les Bullotins | 877652495 | 20 to 49 employees | Dec 22, 2025 |
| LOCAMOD | 393148531 | 100 to 199 employees | Apr 25, 2025 |
| LOSBERGER DE BOER RDS | 353517964 | 20 to 49 employees | Mar 11, 2025 |
| LT CNL | 928981752 | 20 to 49 employees | Nov 27, 2025 |
| MAISON MINELLI | 983323957 | 200 to 249 employees | Jun 1, 2026 |
| Maison Saint-Michel | 832044341 | 50 to 99 employees | Nov 28, 2025 |
| MAISON SOLAIRE VOLTALIA | 509962841 | 20 to 49 employees | May 29, 2026 |
| MAISON STANDARDS | 789232451 | 20 to 49 employees | Mar 3, 2026 |
| MAITRISE ET CONTROLE DES TECHNIQUES DE SECURITE PARISIENS | 382241669 | 500 to 999 employees | Feb 27, 2026 |
| MAKASSAR | 402338313 | 20 to 49 employees | Sep 1, 2026 |
| MATIGNON DEVELOPPEMENT | 899694095 | 20 to 49 employees | Sep 15, 2025 |
| MENTION SOLUTIONS | 790841266 | 20 to 49 employees | May 28, 2025 |
| METEX NOOVISTAGO | 302607676 | 100 to 199 employees | May 21, 2026 |
| MIKROS IMAGE | 407754613 | 250 to 499 employees | Mar 27, 2025 |
| MOBISERVICES | 928778836 | 20 to 49 employees | Jun 18, 2026 |
| MUTUELLE MUTALITE FONCTION PUBLIQUE ACTION SANTE SOCIAL - Sigle: MFPASS | 443577739 | 2,000 to 4,999 employees | Feb 9, 2026 |
| MYFLEXGROUP | 822344594 | 20 to 49 employees | May 7, 2025 |
| NAM.R | 832380737 | 20 to 49 employees | Jul 1, 2026 |
| Neo9 | 752611442 | 20 to 49 employees | May 20, 2026 |
| New André | 952253151 | 100 to 199 employees | Jan 22, 2026 |
| NEW DESIGN IP | 487473274 | 20 to 49 employees | Mar 31, 2026 |
| NINCSEN SOSEM | 487900979 | 20 to 49 employees | Jan 24, 2025 |
| NLS PRESTIGE | 842302713 | 20 to 49 employees | Jan 29, 2025 |
| Nouvelle Compagnie Thermale de Plombières Les Bains | 532152253 | 20 to 49 employees | Jan 23, 2025 |
| O N P C - OFFICE NATIONAL DE PUBLICATION ET DE COMMUNICATION | 582146601 | 20 to 49 employees | Sep 30, 2025 |
| OPUS | 804723583 | 50 to 99 employees | Nov 21, 2025 |
| ORBISUR | 818188807 | 20 to 49 employees | Oct 15, 2025 |
| PACKAGING FOOD & CO | 800607517 | 20 to 49 employees | Jun 12, 2025 |
| PALO IT | 514458033 | 20 to 49 employees | May 19, 2026 |
| PARABELLUM SECURITY PRIVEE | 879606747 | 20 to 49 employees | Dec 30, 2025 |
| PAT CONSULTING | 927992305 | 20 to 49 employees | Nov 14, 2025 |
| PAVI | 834654972 | 20 to 49 employees | Jan 22, 2026 |
| PGD BATIMENT | 502349152 | 20 to 49 employees | Aug 12, 2026 |
| PHONE RECYCLE PRODUCTION | 915057889 | 20 to 49 employees | Mar 31, 2026 |
| PHONE RECYCLE SOLUTION | 831008842 | 20 to 49 employees | Mar 31, 2026 |
| PMGA CONSULTING | 984592345 | 20 to 49 employees | Apr 3, 2026 |
| PREVENTION CONSEILS SECURITE INCENDIE | 788451011 | 50 to 99 employees | Jan 21, 2026 |
| PRO S.A.P. FORMATIONS | 753360833 | 20 to 49 employees | Dec 8, 2025 |
| PRO TELECOM | 949803811 | 50 to 99 employees | Apr 8, 2026 |
| PROGRESS SUP | 482647278 | 100 to 199 employees | Jun 30, 2026 |
| PROSECUR | 930004239 | 20 to 49 employees | Apr 16, 2025 |
| PROXIM SAS | 877783266 | 20 to 49 employees | Sep 16, 2025 |
| PX-CIE | 908907306 | 20 to 49 employees | Oct 27, 2025 |
| QUARTZ ASSISTANCE | 832735591 | 20 to 49 employees | Feb 13, 2025 |
| REMCAB 75 | 925150203 | 50 to 99 employees | Jul 6, 2026 |
| RMG EXPRESS | 840505663 | 50 to 99 employees | Oct 22, 2025 |
| RÉSID&CO | 521431072 | 20 to 49 employees | Oct 7, 2025 |
| Résidence Aquarelle | 832084487 | 20 to 49 employees | Nov 28, 2025 |
| S & N HOME SERVICES | 951567130 | 20 to 49 employees | Mar 6, 2026 |
| S&N GROUP | 911481042 | 20 to 49 employees | Oct 22, 2025 |
| SAMY SECURITE PRIVEE | 924834872 | 20 to 49 employees | Sep 23, 2025 |
| SANTE PORT ROYAL | 434728952 | 20 to 49 employees | May 12, 2026 |
| SARL A2S SECURITE PRIVEE | 520615246 | 50 to 99 employees | Aug 20, 2025 |
| SARL ATLAS SECURITE PRIVEE | 498972264 | 50 to 99 employees | Aug 20, 2025 |
| SASU HCG FRANCE | 895397255 | 20 to 49 employees | Apr 3, 2025 |
| SCALINX | 813872025 | 50 to 99 employees | Sep 2, 2026 |
| SCOTNET | 317032779 | 100 to 199 employees | Nov 25, 2025 |
| SINNY & OOKO | 507955581 | 20 to 49 employees | Dec 22, 2025 |
| SMART IMMUNE | 830784062 | 20 to 49 employees | Jun 30, 2025 |
| SOCIETE CANNOISE D'ENSEIGNEMENT PROFESSIONNEL (SCEP) | 383070695 | 20 to 49 employees | Jul 21, 2026 |
| SOCIETE NOUVELLE BRIANT | 410390801 | 20 to 49 employees | Oct 15, 2025 |
| SOCIETE NOUVELLE DU NOUVEL ECONOMISTE (dite S2NE) | 809449234 | 20 to 49 employees | Mar 25, 2026 |
| SONORID | 503513756 | 20 to 49 employees | May 6, 2025 |
| SOTRAM GLOBAL NETWORK | 908335045 | 20 to 49 employees | Dec 11, 2025 |
| SPINTANK | 490067022 | 20 to 49 employees | Feb 10, 2026 |
| Stellia | 838225316 | 20 to 49 employees | Mar 3, 2026 |
| SUNVIE | 492865019 | 20 to 49 employees | Jun 30, 2026 |
| Sym Optic France | 850017880 | 20 to 49 employees | Apr 24, 2026 |
| SYNAGERIS | 350581799 | 20 to 49 employees | Nov 28, 2025 |
| TALENT CLUB | 810131771 | 20 to 49 employees | Sep 3, 2025 |
| TALIS PARIS | 351763057 | 50 to 99 employees | Sep 17, 2025 |
| Taste it | 882940539 | 50 to 99 employees | May 29, 2026 |
| TECHNICOLOR GROUP | 817897465 | 20 to 49 employees | Mar 27, 2025 |
| TEHTRI SECURITY | 521474445 | 100 to 199 employees | Jun 18, 2026 |
| TERRA | 949100184 | 20 to 49 employees | Feb 12, 2025 |
| THE SOCIALITE FAMILY | 797641131 | 20 to 49 employees | Sep 4, 2026 |
| Tilli | 825038938 | 20 to 49 employees | Jul 9, 2026 |
| TOPAGER SAS | 791980154 | 20 to 49 employees | Jul 1, 2026 |
| TOUTADOM | 403631872 | 50 to 99 employees | Apr 10, 2025 |
| TPS 75 | 954071866 | 100 to 199 employees | May 13, 2026 |
| TRANSTEKEXPRESS | 818725962 | 20 to 49 employees | Mar 17, 2026 |
| TTN TRANSPORTS | 841317795 | 20 to 49 employees | Feb 19, 2026 |
| UFAST | 450746789 | 20 to 49 employees | Jun 6, 2025 |
| ULTIMA PROPRETE | 984676924 | 20 to 49 employees | Sep 10, 2026 |
| Umakayu | 897805008 | 20 to 49 employees | Mar 20, 2026 |
| UMIAMI | 883899478 | 20 to 49 employees | Apr 29, 2026 |
| UNITED ROBOTICS GROUP FRANCE | 907937551 | 20 to 49 employees | Apr 8, 2025 |
| VAP CHAMPS | 925009631 | 50 to 99 employees | Feb 3, 2026 |
| VINCENNES | 899844435 | 20 to 49 employees | May 21, 2025 |
| VIRTUO TECHNOLOGIES | 813197589 | 50 to 99 employees | May 22, 2025 |
| VLV TECH | 928955640 | 20 to 49 employees | Jun 3, 2026 |
| VOG SECURITE PRIVEE | 930419957 | 20 to 49 employees | Jun 19, 2026 |
| WIGO | 979197332 | 20 to 49 employees | Feb 2, 2026 |
| WM PRODUCTION | 841457575 | 20 to 49 employees | Jul 9, 2026 |
| YASSIR | 881357404 | 20 to 49 employees | Oct 7, 2025 |
| YOGOSHA | 815035563 | 20 to 49 employees | Jun 8, 2026 |
| YOOPALA SERVICES | 488791203 | 2,000 to 4,999 employees | Sep 30, 2025 |
| ZE WAY | 850101700 | 20 to 49 employees | Apr 16, 2025 |
| ZOOM SECURITE PRIVEE | 982284168 | 20 to 49 employees | Jan 28, 2026 |
Alphabetical order — this site ranks no one. Companies in judicial liquidation with 20 employees or more, from BODACC announcements of 2024–2026. How to read this.