france-judicial-liquidation-company-records

French companies in judicial liquidation

222 companies whose address is in Paris.

CompanySIRENHeadcount bandJudgment date
17EME developpement91887220120 to 49 employeesJan 22, 2025
3D DIGITALS98174214120 to 49 employeesFeb 26, 2025
ACERTA41369599020 to 49 employeesMar 5, 2025
ACLG RESTAURATION84978680120 to 49 employeesNov 4, 2025
ADAMING CONSEIL52219269920 to 49 employeesSep 23, 2025
AFFINICIA LAB89986487020 to 49 employeesSep 9, 2026
AGOSTINO PARIS83018054320 to 49 employeesDec 10, 2025
AKS GLOBAL SAS88877670520 to 49 employeesApr 30, 2026
Aldebaran483185807100 to 199 employeesJun 2, 2025
ALEIA SAS89803965620 to 49 employeesJan 28, 2026
ALPHA CAMPING79385312850 to 99 employeesApr 2, 2026
ALTESSE80123392520 to 49 employeesNov 12, 2025
AMS SECURITE90893550520 to 49 employeesJun 10, 2025
ARANA FACILITIES43764119420 to 49 employeesJun 17, 2026
ARRONET89999802550 to 99 employeesJul 28, 2026
ASLIGUARD98427447220 to 49 employeesMar 10, 2025
Association ACCES MEDECINE SANTE RENE LABORIE92329909350 to 99 employeesApr 15, 2026
Association CENTRE DE SANTE MEDICO DENTAIRE PARIS89096742520 to 49 employeesSep 22, 2026
association CENTRE DENTAIRE DU CHATEAU - Sigle: CDC75094809350 to 99 employeesNov 4, 2025
Association ECOLE SUPERIEURE DE TRAVAIL SOCIAL784281099100 to 199 employeesJul 10, 2025
association EMPOW'HER GLOBAL80235629520 to 49 employeesJun 10, 2026
Association FORMA AIDE REINSERT - Sigle: FAIRE32329988350 to 99 employeesDec 3, 2025
association LA RESERVE DES ARTS50742995920 to 49 employeesAug 12, 2026
Association MONESTIER30415480020 to 49 employeesDec 23, 2025
association PARENT ELEVE AMIS ECOLE78461707820 to 49 employeesJul 2, 2026
association SERVICE PLUS A LA PERSONNE51891162320 to 49 employeesJun 4, 2025
ATELIER PREP'ART39818906850 to 99 employeesJul 8, 2025
ATLASFORMEN449149038100 to 199 employeesDec 17, 2025
Avec41770779120 to 49 employeesJul 2, 2026
AXADOMIA49262503320 to 49 employeesSep 17, 2026
AYDON53111682050 to 99 employeesSep 17, 2025
BEE BUZZINESS44326540050 to 99 employeesDec 31, 2025
BG GROUP79067487320 to 49 employeesJun 13, 2025
BKR sécurité90164403920 to 49 employeesFeb 9, 2026
BouCL Energie91110201020 to 49 employeesSep 9, 2026
BrewDog Bars France83823025820 to 49 employeesMay 5, 2026
BSN DRIVE98486555020 to 49 employeesMar 17, 2025
CALLIUS91917565320 to 49 employeesJan 14, 2026
CAMEO75315301420 to 49 employeesNov 17, 2025
CANIGARDE93022180920 to 49 employeesNov 14, 2025
CAPELLI30614003950 to 99 employeesJul 16, 2025
CAPITALE COURSES52953944720 to 49 employeesJul 13, 2026
CATERER IN PARIS75326103120 to 49 employeesJul 23, 2026
CETRI39849977220 to 49 employeesDec 3, 2025
CFP Group92246600820 to 49 employeesSep 10, 2026
CHOUETTE81169104720 to 49 employeesJun 11, 2026
CLAIRE'S FRANCE3428374161,000 to 1,999 employeesNov 14, 2025
CLARITY TELECOM45332392520 to 49 employeesMay 23, 2025
CLESTRA FRANCE92044403120 to 49 employeesJul 31, 2026
CLESTRA HOLDING92008882020 to 49 employeesAug 31, 2026
CLINIQUE DU LOUVRE55209712350 to 99 employeesJan 13, 2026
COMM95399426650 to 99 employeesSep 24, 2025
COMPAGNIE DES THERMES DE BOURBONNE LES BAINS30980105820 to 49 employeesJan 12, 2026
COMPOS-JULIOT GRAPHIC TECHNOLOGY39827522220 to 49 employeesOct 14, 2025
CONCEPT BOIS84521278620 to 49 employeesAug 28, 2025
CONSTRUCTION GENERALE PARIS NORMANDIE87780701620 to 49 employeesNov 12, 2025
COOPERATIVE D'ACTIVITES ET D'EMPLOI - COOPERATIVE DE LIAISONS DES ACTIVITES ET DES RESSOURCES ARTISTIQUES49423878550 to 99 employeesFeb 25, 2026
COOPERATIVE DE SANTE RICHERAND84432522520 to 49 employeesDec 18, 2025
Cosa79845954120 to 49 employeesMar 5, 2026
COYA PARIS84464597820 to 49 employeesDec 24, 2025
Cyber Group Studios48366248250 to 99 employeesApr 23, 2025
damak93403921520 to 49 employeesMar 9, 2026
DEPIXUS75228295450 to 99 employeesJul 9, 2026
DG HOLIDAYS52382211220 to 49 employeesFeb 1, 2025
DMA CONSULTING98460250820 to 49 employeesJan 30, 2026
DUBOIS GM PARIS83189293020 to 49 employeesJun 23, 2026
Ecole O'clock85289592950 to 99 employeesMay 28, 2026
EPIGENE LABS84536771320 to 49 employeesFeb 27, 2026
EURODIF408772101500 to 999 employeesMay 11, 2026
EUROPE MATH78435344320 to 49 employeesDec 19, 2025
EXPERCOM79526493650 to 99 employeesSep 23, 2025
EXPERTISE PRESTATIONS INFORMATIQUES98513693620 to 49 employeesFeb 11, 2026
FIDESIO49016916620 to 49 employeesSep 25, 2025
FONDUE ZHANGGE98038186720 to 49 employeesJun 23, 2026
FOOD SOCIETY PARIS84956900950 to 99 employeesJan 6, 2026
FRANCE PRO HYGIENE88201265120 to 49 employeesJul 31, 2026
FRANCE SERVICE89927271020 to 49 employeesOct 2, 2025
FRANCESCO SMALTO INTERNATIONAL32912079420 to 49 employeesApr 28, 2026
Galyon Groupe Horizon Holding48221151350 to 99 employeesSep 25, 2025
GEDEON PROGRAMMES38389405220 to 49 employeesAug 21, 2026
Go2roues83148758220 to 49 employeesAug 13, 2026
GRAND-MAM'AYOKA90403340420 to 49 employeesDec 11, 2025
GROUPE HUBEECAR83435393020 to 49 employeesMar 26, 2025
Groupe Lepape751554445100 to 199 employeesAug 31, 2026
GROUPE PHILOGERIS83010784320 to 49 employeesNov 28, 2025
GYPSI MOTEL87981239420 to 49 employeesJun 20, 2025
H2L PROTECTION92949919220 to 49 employeesApr 28, 2025
HEAD BODY BEST SECURITE40266908950 to 99 employeesJun 12, 2026
Heex Technologies84907381220 to 49 employeesApr 28, 2026
HERACLES PROTECTION RAPPROCHEE82395710550 to 99 employeesJun 24, 2026
HERACLES SECURITE PRIVEE82105707220 to 49 employeesDec 17, 2025
HOME LABS88495409020 to 49 employeesOct 16, 2025
HS Food91024069620 to 49 employeesJul 21, 2026
HUB SECURITY85384263120 to 49 employeesJul 2, 2025
HUMANE S I75025954120 to 49 employeesJun 30, 2026
HYPE519003115250 to 499 employeesJul 15, 2026
IKKS PRESTATIONS483598603250 to 499 employeesDec 12, 2025
IKKS RETAIL479960965500 to 999 employeesDec 12, 2025
IMPACT GARDIENNAGE97917714420 to 49 employeesAug 20, 2025
IN-CARNATION52975103420 to 49 employeesJan 9, 2025
INNOV'EDUC794926063100 to 199 employeesApr 23, 2026
INSPEARIT35164779720 to 49 employeesApr 3, 2025
INSTITUT FUNERAIRE OMNICULTE EL AMEN43254908720 to 49 employeesNov 7, 2025
INTEGRALE PREPA81520226250 to 99 employeesMay 19, 2026
INTERCLOUD52902648650 to 99 employeesMar 14, 2025
IS GARDIENNAGE98184443420 to 49 employeesApr 23, 2025
ITE BAT98153015720 to 49 employeesApr 20, 2026
ITFACTO44909364020 to 49 employeesJul 10, 2026
J L O S40914333620 to 49 employeesFeb 7, 2025
JEFFREY CAGNES PARIS89862787220 to 49 employeesJun 12, 2026
K-EXPRESS78908443120 to 49 employeesNov 25, 2025
K-RYOLE81867009320 to 49 employeesNov 19, 2025
Keria Living Web48374398520 to 49 employeesMay 2, 2025
KNIGHT SECURITE PRIVEE81939555920 to 49 employeesSep 24, 2025
L'ATELIER CUIR80060425820 to 49 employeesOct 15, 2025
L.A. Rive Droite92961430320 to 49 employeesJun 2, 2026
LA LOCO81093012320 to 49 employeesJun 10, 2026
LA UNE DES CONSTRUCTIONS75201125420 to 49 employeesJan 7, 2026
LABO DENTAIRE MJN83291080620 to 49 employeesDec 18, 2025
LE REVENU FRANCAIS EDITIONS34196525920 to 49 employeesJul 17, 2025
LE TERRAIN PARIS48955562320 to 49 employeesApr 18, 2025
LEADER PROTECT SERVICES98132954320 to 49 employeesOct 15, 2025
LEGAL440370922100 to 199 employeesNov 19, 2025
Les Bullotins87765249520 to 49 employeesDec 22, 2025
LOCAMOD393148531100 to 199 employeesApr 25, 2025
LOSBERGER DE BOER RDS35351796420 to 49 employeesMar 11, 2025
LT CNL92898175220 to 49 employeesNov 27, 2025
MAISON MINELLI983323957200 to 249 employeesJun 1, 2026
Maison Saint-Michel83204434150 to 99 employeesNov 28, 2025
MAISON SOLAIRE VOLTALIA50996284120 to 49 employeesMay 29, 2026
MAISON STANDARDS78923245120 to 49 employeesMar 3, 2026
MAITRISE ET CONTROLE DES TECHNIQUES DE SECURITE PARISIENS382241669500 to 999 employeesFeb 27, 2026
MAKASSAR40233831320 to 49 employeesSep 1, 2026
MATIGNON DEVELOPPEMENT89969409520 to 49 employeesSep 15, 2025
MENTION SOLUTIONS79084126620 to 49 employeesMay 28, 2025
METEX NOOVISTAGO302607676100 to 199 employeesMay 21, 2026
MIKROS IMAGE407754613250 to 499 employeesMar 27, 2025
MOBISERVICES92877883620 to 49 employeesJun 18, 2026
MUTUELLE MUTALITE FONCTION PUBLIQUE ACTION SANTE SOCIAL - Sigle: MFPASS4435777392,000 to 4,999 employeesFeb 9, 2026
MYFLEXGROUP82234459420 to 49 employeesMay 7, 2025
NAM.R83238073720 to 49 employeesJul 1, 2026
Neo975261144220 to 49 employeesMay 20, 2026
New André952253151100 to 199 employeesJan 22, 2026
NEW DESIGN IP48747327420 to 49 employeesMar 31, 2026
NINCSEN SOSEM48790097920 to 49 employeesJan 24, 2025
NLS PRESTIGE84230271320 to 49 employeesJan 29, 2025
Nouvelle Compagnie Thermale de Plombières Les Bains53215225320 to 49 employeesJan 23, 2025
O N P C - OFFICE NATIONAL DE PUBLICATION ET DE COMMUNICATION58214660120 to 49 employeesSep 30, 2025
OPUS80472358350 to 99 employeesNov 21, 2025
ORBISUR81818880720 to 49 employeesOct 15, 2025
PACKAGING FOOD & CO80060751720 to 49 employeesJun 12, 2025
PALO IT51445803320 to 49 employeesMay 19, 2026
PARABELLUM SECURITY PRIVEE87960674720 to 49 employeesDec 30, 2025
PAT CONSULTING92799230520 to 49 employeesNov 14, 2025
PAVI83465497220 to 49 employeesJan 22, 2026
PGD BATIMENT50234915220 to 49 employeesAug 12, 2026
PHONE RECYCLE PRODUCTION91505788920 to 49 employeesMar 31, 2026
PHONE RECYCLE SOLUTION83100884220 to 49 employeesMar 31, 2026
PMGA CONSULTING98459234520 to 49 employeesApr 3, 2026
PREVENTION CONSEILS SECURITE INCENDIE78845101150 to 99 employeesJan 21, 2026
PRO S.A.P. FORMATIONS75336083320 to 49 employeesDec 8, 2025
PRO TELECOM94980381150 to 99 employeesApr 8, 2026
PROGRESS SUP482647278100 to 199 employeesJun 30, 2026
PROSECUR93000423920 to 49 employeesApr 16, 2025
PROXIM SAS87778326620 to 49 employeesSep 16, 2025
PX-CIE90890730620 to 49 employeesOct 27, 2025
QUARTZ ASSISTANCE83273559120 to 49 employeesFeb 13, 2025
REMCAB 7592515020350 to 99 employeesJul 6, 2026
RMG EXPRESS84050566350 to 99 employeesOct 22, 2025
RÉSID&CO52143107220 to 49 employeesOct 7, 2025
Résidence Aquarelle83208448720 to 49 employeesNov 28, 2025
S & N HOME SERVICES95156713020 to 49 employeesMar 6, 2026
S&N GROUP91148104220 to 49 employeesOct 22, 2025
SAMY SECURITE PRIVEE92483487220 to 49 employeesSep 23, 2025
SANTE PORT ROYAL43472895220 to 49 employeesMay 12, 2026
SARL A2S SECURITE PRIVEE52061524650 to 99 employeesAug 20, 2025
SARL ATLAS SECURITE PRIVEE49897226450 to 99 employeesAug 20, 2025
SASU HCG FRANCE89539725520 to 49 employeesApr 3, 2025
SCALINX81387202550 to 99 employeesSep 2, 2026
SCOTNET317032779100 to 199 employeesNov 25, 2025
SINNY & OOKO50795558120 to 49 employeesDec 22, 2025
SMART IMMUNE83078406220 to 49 employeesJun 30, 2025
SOCIETE CANNOISE D'ENSEIGNEMENT PROFESSIONNEL (SCEP)38307069520 to 49 employeesJul 21, 2026
SOCIETE NOUVELLE BRIANT41039080120 to 49 employeesOct 15, 2025
SOCIETE NOUVELLE DU NOUVEL ECONOMISTE (dite S2NE)80944923420 to 49 employeesMar 25, 2026
SONORID50351375620 to 49 employeesMay 6, 2025
SOTRAM GLOBAL NETWORK90833504520 to 49 employeesDec 11, 2025
SPINTANK49006702220 to 49 employeesFeb 10, 2026
Stellia83822531620 to 49 employeesMar 3, 2026
SUNVIE49286501920 to 49 employeesJun 30, 2026
Sym Optic France85001788020 to 49 employeesApr 24, 2026
SYNAGERIS35058179920 to 49 employeesNov 28, 2025
TALENT CLUB81013177120 to 49 employeesSep 3, 2025
TALIS PARIS35176305750 to 99 employeesSep 17, 2025
Taste it88294053950 to 99 employeesMay 29, 2026
TECHNICOLOR GROUP81789746520 to 49 employeesMar 27, 2025
TEHTRI SECURITY521474445100 to 199 employeesJun 18, 2026
TERRA94910018420 to 49 employeesFeb 12, 2025
THE SOCIALITE FAMILY79764113120 to 49 employeesSep 4, 2026
Tilli82503893820 to 49 employeesJul 9, 2026
TOPAGER SAS79198015420 to 49 employeesJul 1, 2026
TOUTADOM40363187250 to 99 employeesApr 10, 2025
TPS 75954071866100 to 199 employeesMay 13, 2026
TRANSTEKEXPRESS81872596220 to 49 employeesMar 17, 2026
TTN TRANSPORTS84131779520 to 49 employeesFeb 19, 2026
UFAST45074678920 to 49 employeesJun 6, 2025
ULTIMA PROPRETE98467692420 to 49 employeesSep 10, 2026
Umakayu89780500820 to 49 employeesMar 20, 2026
UMIAMI88389947820 to 49 employeesApr 29, 2026
UNITED ROBOTICS GROUP FRANCE90793755120 to 49 employeesApr 8, 2025
VAP CHAMPS92500963150 to 99 employeesFeb 3, 2026
VINCENNES89984443520 to 49 employeesMay 21, 2025
VIRTUO TECHNOLOGIES81319758950 to 99 employeesMay 22, 2025
VLV TECH92895564020 to 49 employeesJun 3, 2026
VOG SECURITE PRIVEE93041995720 to 49 employeesJun 19, 2026
WIGO97919733220 to 49 employeesFeb 2, 2026
WM PRODUCTION84145757520 to 49 employeesJul 9, 2026
YASSIR88135740420 to 49 employeesOct 7, 2025
YOGOSHA81503556320 to 49 employeesJun 8, 2026
YOOPALA SERVICES4887912032,000 to 4,999 employeesSep 30, 2025
ZE WAY85010170020 to 49 employeesApr 16, 2025
ZOOM SECURITE PRIVEE98228416820 to 49 employeesJan 28, 2026

Alphabetical order — this site ranks no one. Companies in judicial liquidation with 20 employees or more, from BODACC announcements of 2024–2026. How to read this.