france-judicial-liquidation-company-records

French companies in judicial liquidation

13 companies whose address is in Montreuil.

CompanySIRENHeadcount bandJudgment date
2 RODRIGUES BAT97755730520 to 49 employeesMar 24, 2026
BOLLY SERVICES95216319420 to 49 employeesDec 16, 2025
CITY CAR987659992100 to 199 employeesDec 2, 2025
GLOBAL ENERGIE94978907720 to 49 employeesNov 13, 2025
i Artisan82825081120 to 49 employeesMay 5, 2026
MONDIAL SECURITE PRIVEE98395071850 to 99 employeesJul 31, 2025
REWARD PARTNERS94842950150 to 99 employeesMay 13, 2026
S-TECH95375803450 to 99 employeesOct 29, 2025
SAS PPA49111549920 to 49 employeesJun 15, 2026
SLIDE98207310820 to 49 employeesJul 30, 2026
STREET GROUP80897782150 to 99 employeesJul 31, 2025
TIMMXWARE44043968520 to 49 employeesMar 17, 2026
TRANSPORTS KAD97750199820 to 49 employeesOct 7, 2025

Alphabetical order — this site ranks no one. Companies in judicial liquidation with 20 employees or more, from BODACC announcements of 2024–2026. How to read this.