france-judicial-liquidation-company-records

French companies in judicial liquidation

13 companies whose address is in Aubervilliers.

CompanySIRENHeadcount bandJudgment date
ALTUX94958222520 to 49 employeesJul 17, 2025
COURSE782744205450 to 99 employeesJun 11, 2025
DEPUIS 192053423021420 to 49 employeesFeb 5, 2025
ENEX TRANSPORTS97787080750 to 99 employeesAug 21, 2026
FLEX DISTRIBUTION97903073120 to 49 employeesJan 21, 2026
FORCE ONE PROTECTION PRIVEE83883612050 to 99 employeesJan 13, 2026
KF TRANS90001972020 to 49 employeesJul 1, 2025
LAMAZZI49331005620 to 49 employeesJul 30, 2026
RX TRANSPORT89433137050 to 99 employeesNov 12, 2025
SASMINIMUM83764517520 to 49 employeesJun 30, 2026
TELENET33883450020 to 49 employeesJan 2, 2025
TRANSPORT EXPRESS91496243620 to 49 employeesApr 2, 2025
ZAFER93442227020 to 49 employeesJul 30, 2026

Alphabetical order — this site ranks no one. Companies in judicial liquidation with 20 employees or more, from BODACC announcements of 2024–2026. How to read this.