SAS LES DELICES DE JORDAN ET DE VANESSA
SIREN 978964948 · Sarreguemines, 57 · 20 to 49 employees
| SIREN | 978964948 |
|---|---|
| Status | In judicial liquidation |
| Judgment date | Jan 28, 2025 |
| Headcount band | 20 to 49 employees |
| Procedure | Judicial liquidation (liquidation judiciaire) |
| Judgment published | Jugement d'ouverture de liquidation judiciaire |
| Court | Tribunal Judiciaire De Sarreguemines |
| Legal form | SAS |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | traiteur, vente de plats cuisinés, charcuterie, fromage, produits laitiers, crémerie, vente épicerie fine, vente de vin, vente de tous produits alimentaires, vente de tout matériel se rapportant à l’a |
| Liquidator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2504. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report