AXER TRANSPORTS
SIREN 903590115 · Ville-la-grand, 74 · 20 to 49 employees
| SIREN | 903590115 |
|---|---|
| Status | In judicial liquidation |
| Judgment date | May 4, 2026 |
| Headcount band | 20 to 49 employees |
| Procedure | Judicial liquidation (liquidation judiciaire) |
| Judgment published | Jugement d'ouverture de liquidation judiciaire |
| Court | Tribunal De Commerce De Thonon-Les-Bains |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | le transport routier public de marchandises avec véhicules de poids maximum autorisé (pma) inférieur à 3,5 tonnes; le déménagement. |
| Liquidator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2504. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report