ETABLISSEMENTS ROURE DORURE
SIREN 780060331 · Les Ulis, 91 · 20 to 49 employees
| SIREN | 780060331 |
|---|---|
| Status | In judicial liquidation |
| Judgment date | Feb 2, 2026 |
| Headcount band | 20 to 49 employees |
| Procedure | Judicial liquidation (liquidation judiciaire) |
| Judgment published | Jugement de conversion en liquidation judiciaire |
| Court | Tribunal De Commerce D'Evry |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | toutes activités commerciales et industrielles se rapportant à la dorure, le gaufrage, l'hologramme, le pelliculage, le vernis, la découpe, la finition et l'anoblissement du papier. |
| Liquidator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2504. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report