ETABLISSEMENT MARITIME DE CARONTE ET DE FOS
SIREN 561620121 · Martigues, 13 · 50 to 99 employees
| SIREN | 561620121 |
|---|---|
| Status | In judicial liquidation |
| Judgment date | Dec 2, 2025 |
| Headcount band | 50 to 99 employees |
| Procedure | Judicial liquidation (liquidation judiciaire) |
| Judgment published | Jugement de conversion en liquidation judiciaire |
| Court | Tribunal De Commerce D'Aix-En-Provence |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 50 to 99 — 2024 |
| Company category (INSEE) | ETI |
| Activity as registered | Manutention portuaire |
| Liquidator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2504. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report