SARL EASE
SIREN 511671737 · Villeneuve-saint-germain, 02 · 20 to 49 employees
| SIREN | 511671737 |
|---|---|
| Status | In judicial liquidation |
| Judgment date | Feb 12, 2026 |
| Headcount band | 20 to 49 employees |
| Procedure | Judicial liquidation (liquidation judiciaire) |
| Judgment published | Jugement d'ouverture de liquidation judiciaire |
| Court | Tribunal De Commerce De Soissons |
| Legal form | Société à responsabilité limitée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | L'exécution des prestations de service, nettoyage, espaces verts, entretiens, maintenance, en production, en utilisant prioritairement du personnel handicapé; L'exécution de travaux de rénovation inté |
| Liquidator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2504. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report