SARL ESPACES VERT DE L'EST
SIREN 441476397 · Bras-panon, 97 · 20 to 49 employees
| SIREN | 441476397 |
|---|---|
| Status | In judicial liquidation |
| Judgment date | Mar 5, 2025 |
| Headcount band | 20 to 49 employees |
| Procedure | Judicial liquidation (liquidation judiciaire) |
| Judgment published | Jugement d'ouverture de liquidation judiciaire |
| Court | Tribunal Mixte De Commerce De Saint-Denis De La Réunion |
| Legal form | Société à Responsabilité Limitée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | entretien des espaces vert,nettoyage et élagages des arbres |
| Liquidator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2504. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report