S.A.S. STRUBEL SAS
SIREN 359801305 · Hartzviller, 57 · 20 to 49 employees
| SIREN | 359801305 |
|---|---|
| Status | In judicial liquidation |
| Judgment date | Oct 8, 2025 |
| Headcount band | 20 to 49 employees |
| Procedure | Judicial liquidation (liquidation judiciaire) |
| Judgment published | Jugement d'ouverture de liquidation judiciaire |
| Court | Tribunal Judiciaire De Metz |
| Legal form | SAS |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | exploitation d’une entreprise de travaux publics et privés, de bâtiments et de carrières, fabrication de tous produits en béton et de tous matériaux de construction, tous travaux d’assainissement, pos |
| Liquidator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2504. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report