AUDINOT ET FILS
SIREN 349058495 · Reims, 51 · 20 to 49 employees
| SIREN | 349058495 |
|---|---|
| Status | In judicial liquidation |
| Judgment date | Jul 15, 2025 |
| Headcount band | 20 to 49 employees |
| Procedure | Judicial liquidation (liquidation judiciaire) |
| Judgment published | Jugement d'ouverture de liquidation judiciaire |
| Court | Tribunal De Commerce De Reims |
| Legal form | Société à Responsabilité Limitée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | exploitation sédentaire et non sédentaire de l'activité de : boucherie, charcuterie, traiteur rotisserie, triperie en gros, demi-gros, détail épicerie fine, plats à emporter |
| Liquidator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of October 8, 2504. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report